Display items can be changed by opening the PDF file of the downloaded automatic inspection report using Adobe Acrobat.
This function displays stains or omissions judged to be in the allowable range as well as the specified [Inspection Excluding Area], and also allows you to change the color to display the inspection result.
Select [Preference] or from [Bookmarks] of Adobe Acrobat; a window is displayed. Set the required items, and click [OK].
Item name | Overview | |
---|---|---|
[Show all detection results] | [Stain] | Select this check to enclose stains or omissions judged to be in the allowable range by a frame. |
[Omission] | ||
[Variable] | Select this check box to display [Inspection Excluding Area], [Barcode Area], or [Serial No. (0-9) Area]. | |
[Result color settings] | [Stain(NG)] | Sets the color of the frame to enclose image failures such as stains, omissions, streaks, or spots. |
[Stain(OK)] | ||
[Omission(NG)] | ||
[Omission(OK)] | ||
[Streak FD] | ||
[Streak CD] | ||
[Spot] | ||
[Barcode(NG)] | Sets the color of the frame to enclose a number or bar code reading error. | |
[Serial(NG)] | ||
[Barcode(OK)] | ||
[Serial(OK)] |