Equipment | Capacity | |
---|---|---|
ADU | Unlimited | |
Relay Unit RU-518 | Secondary (sub) tray | 100 sheets (80 g/m2 / 21 lb Bond) (with full load sensor) |
Integrated Color Care Unit IQ-501 | Conforms to each connected model. | |
Relay Unit RU-702 | Purge Tray | 100 sheets (80 g/m2 / 21 lb Bond) (with full load sensor) |
Relay Unit RU-510 | 136 sheets/min.: A4 long edge feed, 8.5 11 long edge feed | |
Folding Unit FD-503 | Primary (main) tray | 2,500 sheets: A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, 8.5 11 short edge feed/long edge feed, 9 11 long edge feed, 16K short edge feed/ long edge feed 1,500 sheets: A3 short edge feed, B4 short edge feed, 8 13 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 8K short edge feed 500 sheets: A5 long edge feed, 5.5 8.5 short edge feed/long edge feed |
Multi folder tray | 30 copies or more (80 g/m2 / 21 lb Bond or less for all folding types) | |
Large Capacity Stacker LS-506 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Stacker tray | 5,000 sheets (80 g/m2 / 21 lb Bond): A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K long edge feed 2,000 sheets (80 g/m2 / 21 lb Bond): B5 long edge feed, A5 long edge feed | |
Saddle Stitcher SD-506 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Multi Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Fold/Staple mode tray | 2 sheets to 10 sheets stapled: 50 sets or more 11 sheets to 20 sheets stapled: 30 sets or more 21 sheets to 40 sheets stapled: 20 sets or more 41 sheets to 50 sheets stapled: 15 sets or more (with the full-load detection function) | |
Fold/Staple mode tray | 30 sets (with the full-load detection function) Number of sheets folded in Multi Half-Fold 50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond: 5 sheets 82 g/m2 to 130 g/m2 / 23 lb Bond to 34 lb Bond: 3 sheets 131 g/m2 to 300 g/m2 / 36 lb Bond to 81 lb Bond: 2 sheets | |
Multi tri-fold mode tray | 20 sets (with the full-load detection function) Number of sheets folded in Multi Tri-Fold 50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond: 5 sheets 82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond: 3 sheets | |
Saddle Stitcher SD-513 | Secondary (sub) tray | Load height (with full load sensor): 30 mm / 1.18", 200 sheets (80 g/m2 / 21 lb Bond) or equivalent Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Multi Half-Fold: 20 sheets (80 g/m2 / 21 lb Bond) |
Delivery tray (Fold & Staple) | <Fold & Staple> 2 sheets to 10 sheets stapled: 30 sets or more 11 sheets to 25 sheets stapled: 18 sets or more 26 sheets to 50 sheets stapled: 10 sets or more (with the full-load detection function)
<Fold & Staple + Spine Corner Forming> 5 sheets to 10 sheets stapled: 30 sets or more 11 sheets to 25 sheets stapled: 20 sets or more 26 sheets to 50 sheets stapled: 10 sets or more (with the full-load detection function)
For details on the number of sheets for each fine paper type, contact your service representative For the maximum number of folded and stapled sheets for each booklet and the specified number of sheets for coated paper and color paper as well as the specified number of sheets for paper of which the width is less than 182 mm / 7.17", refer to Saddle Stitcher SD-513 processing capacity. | |
Delivery tray (Multi Half-Fold) | 30 sets (with the full-load detection function) Number of sheets folded in Multi Half-Fold 50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond: 5 sheets 82 g/m2 to 130 g/m2 / 23 lb Bond to 34 lb Bond: 3 sheets 131 g/m2 to 300 g/m2 / 36 lb Bond to 81 lb Bond: 2 sheets | |
Multi tri-fold mode tray (Multi Tri-Fold) | 1 sheets folded: 40 sets 2 sheets folded: 20 sets 3 sheets folded: 13 sets 4 sheets folded: 10 sets 5 sheets folded: 8 sets (with the full-load detection function) Number of sheets folded in Multi Tri-Fold 50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond: 5 sheets 82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond: 3 sheets Number of sheets folded in Multi Tri-Fold and Crease 1 sheet (80 g/m2 to 216 g/m2 / 21 lb Bond to 57 lb Bond) | |
Perfect Binder PB-503 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) (with full load sensor) |
Perfect binder tray | Maximum thick booklet (Approx. 30 mm / 1.18") 11 booklets 2 columns *1 (80 g/m2 / 21 lb Bond: Approx. 6,600 sheets or equivalent) *1: Automatically shifts to the second column when the first column is detected as full load. | |
Finisher FS-532 | Sub Tray (Sort/Group) | Load height (with full load sensor): 43 mm / 1.69", 300 sheets (80 g/m2 / 21 lb Bond) or equivalent Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Main Tray (Sort/Group) (Offset Sort / Offset Group) | Depends on paper weight/size. For details, refer to Finisher FS-532 processing capacity. •With Saddle Stitcher SD-510 mounted or unmounted Z-Fold: 20 sheets (130 g/m2 / 34 lb Bond) Half-Fold: 50 sheets (130 g/m2 / 34 lb Bond) | |
Main Tray (Staple) | With Saddle Stitcher SD-510 mounted/unmounted 2 sheets stapled: 180 sets 5 sheets stapled: 130 sets 10 sheets stapled: 150 sets 25 sheets stapled: 120 sets 50 sheets stapled: 60 sets 100 sheets stapled: 30 sets For details about the maximum number of stapled sheets for each booklet, refer to Finisher FS-532 processing capacity. | |
Saddle Stitcher SD-510 Fold tray | •Multi Half-Fold 1- to 5-sheet fold: 35 sets (Body: 92 g/m2 / 25 lb Bond or more, 92 g/m2 / 25 lb Bond cover, PI mode, insertion mode: 20 sets) •Fold & Staple 2-to 5-sheet staple: 35 sets (Body: 92 g/m2 / 25 lb Bond or more, 92 g/m2 / 25 lb Bond cover, PI mode, insertion mode: 20 sets) 6- to 10-sheet staple: 23 sets (92 g/m2 / 25 lb Bond cover, PI mode, insertion mode: 15 sets) 11- to 25-sheet staple: 15 sets (92 g/m2 / 25 lb Bond cover, PI mode, insertion mode: 10 sets) •Multi Tri-Fold 1 sheets folded: 50 sets 2 sheets folded: 40 sets 3 sheets folded: 30 sets For details about the number of processed sheets for the paper weight and size, refer to Saddle Stitcher SD-510 processing capacity. | |
Output Tray OT-510 | •Sort/Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) Large size: 2,000 sheets Small size: 4,200 sheets Extra-small size: 750 sheets •Offset Sort / Offset Group: 72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) Large size: 1,500 sheets Small size: 1,500 sheets Extra-small size: 750 sheets
Large size: A3short edge feed, B4short edge feed*, 8 13short edge feed, 12 18short edge feed, 11 17short edge feed, 8.5 14short edge feed, SRA3short edge feed, SRA4short edge feed, 8Kshort edge feed Small size: A4short edge feed/long edge feed, B5short edge feed/long edge feed*, 8.5 11short edge feed/long edge feed, 9 11long edge feed, 16Kshort edge feed/long edge feed Extra-small size: A5long edge feed, 5.5 8.5short edge feed/long edge feed *: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. | |
Multi Punch GP-501 | 120 ppm: A4 long edge feed, 8.5 11 long edge feed | |
Auto Ring Binder GP-502 | Booklet tray | 5-sheet body booklets: 50 sets or full load 100-sheet body booklets: 9 sets or full load |