Color Centro is a utility software that comes with the image controller.
The image controller controls the print function of this machine.
For details about the operating environment, refer to Operating environment.
Color Centro ensures appropriate color printing on the machine by managing colors with the image controller.
Color Management with Color Centro is comprised of the following 7 items:
Color management items of Color Centro | Description | |
---|---|---|
Color Adjustment (Density Adjustment) | (1) Calibration | You can create data to adjust a color shade by measuring the output condition of this machine using a colorimeter. This function is not available on the machine. |
(2) Tone Curve Adjustment | You can adjust the brightness and contrast by editing the output values for CMYK (K color only in this machine) density input values. | |
RIP (Color Conversion) RIP = raster image processing | (3) Spot Color | You can adjust the color shade of a spot color with density of CMYK. Spot colors are also called special colors or named colors. This function is not available on the machine. |
(4) Alternative Color Management | You can adjust the color shade of a specific RGB color or a specific CMYK color with density of CMYK. This function is not available on the machine. | |
(5) Profile Management | You can manage device profiles. You can copy, create, edit, import, and export profiles. This function is not available on the machine. | |
(6) Color Default Settings | You can check and change the default values in the color settings. | |
(7) Color Configuration Management | You can create and edit color configurations and profile sets. This function is not available on the machine. |
The Color Centro version is upgraded along with the image controller version.
Use the Color Centro version that corresponds with your image controller.
If the Color Centro version does not correspond with that of the image controller, Color Centro cannot be connected with the image controller.
In such a case, an error message is displayed.
If this error message is displayed, contact your service representative.