Change or delete the registered account track data.
This function allows you to also reset various operation counters for each registered account.
Category | Network / Security, Device Management | |||
Location | Machine | - | ||
Printer driver | - | |||
Application | Web Utilities | |||
Required options | - | |||
Required items | - | |||
Setting items | [Save this table as a file] | Saves the account track data list in a CSV file. You can select the desired file storage location. | ||
[Select] | Select account data to reset the counter or delete the registered contents for. Multiple data items can be selected. Clicking [Select All] selects all the account data. | |||
[Number] | Displays the registration number of account track data. | |||
[*Account Name] | Displays the account name. | |||
[Copy] | [FullColor] | Displays the copy counter by output color setting. The following items are displayed. Large size: Number of copies of larger size than length 271.0 mm / 10.7", width 168.0 mm / 6.61" Total: Total number of copies for each color Availability: Sets a use restriction. | ||
[MonoColor] | ||||
[Black] | ||||
[All] | Displays the total of all copy counter values. | |||
[Print] | [FullColor] | Displays the print counter by output color setting. The following items are displayed. Large size: Number of prints of larger size than length 271.0 mm / 10.7", width 168.0 mm / 6.61" Total: Total number of prints for each color Availability: Sets a use restriction. | ||
[Black] | ||||
[All] | Displays the total of all print counter values. | |||
[Max. Allowance Set] | [Management System] | Displays the specified management system. | ||
[Color] | [Total Upper]: Displays the sum of the upper limits for color printing and black printing. | |||
[Black] | ||||
[Scan] | Displays the scan counter. The following items are displayed. Large size: Number of scanned pages of larger size than length 271.0 mm / 10.7", width 168.0 mm / 6.61" Total: Total number of scanned pages Availability: Sets a use restriction. | |||
[Orig. Quantity]/ | [Orig. Quantity]: Displays the total number of copied, scanned, and printed original pages. | |||
[Paper Quantity]: Displays the total number of printed sheets. | ||||
[All Count reset.] | Resets all the counters. | |||
[Copy/Print Count reset.] | Resets the copy and print counters. | |||
[Scan Count reset.] | Resets the scan counter. | |||
[Delete] | Deletes the selected account track data. | |||
[Apply] | Applies the specified operation. | |||
[Reset] | Resets the changed contents, and returns to unchanged data. | |||
Remarks | - | |||
Reference | - | |||
Screen access | Web Utilities - [Machine Manager Setting] - [Volume Track setting] - [Volume Track data list] |
The setting screen is displayed.
For details about how to enter data, refer to [Volume Track data add].
The [Registered as follows] screen is displayed, and the changed data is registered in this system.
The confirmation screen is displayed.
This displays the [Setting was changed] screen, and resets the count of the selected data.
The confirmation screen is displayed.
The confirmation screen is displayed.