Set the finishing size for Four Edge Trim as well as the cut positions at the lead edge and upper edge. The numeric values at the rear edge and lower edge are calculated automatically.
When attaching creases, also set their positions.
a: [Finished Size(Height)]
b: [Finished Size(Width)]
c: [Lead Edge]
d: [Upper Edge]
e: Crease position
Category | Device Management, Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | Web Connection | ||
Required options | Trimmer Unit TU-510 | ||
Required items | - | ||
Setting items | [Finished Size(Height)] | Sets the height and width of the finishing size. Set the value so that the width of the cut paper is 120 mm / 4.724" or more. Unit: 0.1 mm / 0.004" | |
[Finished Size(Width)] | Sets the width of the finishing size. Set the value so that the length of the cut paper is 133 mm / 5.236" or more. Unit: 0.1 mm / 0.004" | ||
[Lead Edge] | Sets the cut position at the lead edge using the value from the lead edge of paper. Set the value in the range of 0 mm / 0" or 10 mm to 100 mm / 0.394" to 3.937", and also set the cutting amount at the rear edge in the range of 0 mm / 0" or 10 mm to 13 mm / 0.394" to 0.512". The rear edge position is automatically calculated from the paper size (widthwise), finishing size (width), and lead edge position. Rear edge position = Paper size (widthwise) - Finishing size (width) - Lead edge position Unit: 0.1 mm / 0.004" | ||
[Upper Edge] | Sets the cut position at the upper edge using the value from the upper edge of paper. Set the value in the range of 0 mm / 0" or 8.0 mm to 26.0 mm / 0.315" to 1.024", and also set the difference between the upper and lower edge positions in the range of 10 mm / 0.394". The lower edge position is automatically calculated from the paper size (lengthwise), finishing size (height and width), and upper edge position. Lower edge position = Paper size (lengthwise) - Finishing size (height and width) - Upper side position Unit: 0.1 mm / 0.004" | ||
Crease position | Set the crease position. Up to 5 creases can be set. Leave a space of 60 mm / 2.362" or more from the lead or rear edge, and set the crease interval to 1.0 mm / 0.04" or more. Unit: 0.1 mm / 0.004" | ||
[Disabled] | Clear this check box to set a crease position. | ||
[Complete] | Creates a trimmer profile by using the specified value. | ||
[Cancel] | Cancels the setting, and returns to the previous screen. | ||
Remarks | The optional Creaser Unit CR-102 is required to attach creases. | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Trimmer Profile] - [Create] - Select [Four Edge Trim]. - [OK] | ||
Touch panel - [MACHINE] - [Trimmer Profile] - Select a trimmer profile for Four Edge Trim. - [Edit] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - [Create] - Select [Four Edge Trim]. - [OK] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - Select a trimmer profile for Four Edge Trim. - [Edit] |