Set the finishing size for Multiple Cutting, the cut positions at the lead edge and upper edge, and the cut width in the center. The numeric values at the rear edge and lower edge are calculated automatically.
c: [Lead Edge]
d: [Upper Edge]
e: [Cut Width(lengthwise)]
Category | Device Management, Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | Web Connection | ||
Required options | All the following optional devices are required. Trimmer Unit TU-504 Trimmer Unit TU-510 | ||
Required items | - | ||
Setting items | [Finished Size] | Select the finishing size from A4 or LTR. | |
[Lead Edge] | Sets the cut position at the lead edge using the value from the lead edge of paper. Set the value in the range of 10 mm to 13 mm / 0.394" to 0.512", and also set the cutting amount at the rear edge in the range of 10 mm to 13 mm / 0.394" to 0.512". The rear edge position is automatically calculated from the paper size (widthwise), finishing size, lead edge position, and gutter slit width (vertical direction). Rear edge position = Paper size (widthwise) - Finishing size (width) - Lead edge position - Gutter slit width (vertical direction) Unit: 0.1 mm / 0.004" | ||
[Upper Edge] | Sets the cut position at the upper edge using the value from the upper edge of paper. Set the value in the range of 8.0 mm to 26.0 mm / 0.315" to 1.024", and also set the difference between the upper and lower edge positions in the range of 10 mm / 0.394". The lower edge position is automatically calculated from the paper size (lengthwise), finishing size (height and width), and upper edge position. Lower edge position = Paper size (lengthwise) - Finishing size (height and width) - Upper side position Unit: 0.1 mm / 0.004" | ||
[Cut Width(lengthwise)] | Sets the cut width of the center. Set the value in the range of 0 mm / 0" or 5 mm to 13 mm / 0.197" to 0.512". Unit: 0.1 mm / 0.004" | ||
[Disabled] | To enable [Cut Width(lengthwise)], clear the check box. | ||
[Complete] | Creates a trimmer profile with the specified value. | ||
[Cancel] | Cancels the setting, and returns to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Trimmer Profile] - [Create] - Select [Multiple Cutting]. - [OK] | ||
Touch panel - [MACHINE] - [Trimmer Profile] - Select a trimmer profile for Multiple Cutting. - [Edit] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - [Create] - Select [Multiple Cutting]. - [OK] | |||
Web Connection - Login screen - [Finisher Manager] - [TU-510 Profile Manager] - Select a trimmer profile for Multiple Cutting. - [Edit] |