Output Tray OT-512 external
No. | Name | Description |
---|---|---|
1 | Finisher front door | When clearing a paper jam, open the door and remove the paper. |
2 | Primary (main) tray extension | Pull out when ejecting large sheets of paper to Main tray. |
3 | Main tray | Stacks papers without Offset, or after Offset. |
4 | Paper holder | Protects thin or curled paper ejected by Main tray. |
5 | Exit guides | Adjusts the paper feed crossing position for paper ejected by Main tray. |
6 | Gripper | Adjusts the position of the paper feed direction for paper ejected by Main tray. |
Output Tray OT-512 internal
No. | Name | Description |
---|---|---|
1 | Lever [FS1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
2 | Lever [FS2] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
3 | Knob [FS3] | When clearing a paper jam, turn the knob to feed the paper through. |
Name | Output Tray OT-512 | |
Format | output/stacking tray with output arrangement function and elevator function | |
Function | Sort, Group, Offset Sort, Offset Group | |
Sort/Group | Output Tray | Tray 1 (Main tray) |
Paper Size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 7.25 e 10.5 w/v, 5.5 e 8.5 w/v, Foolscap*, 8K w, 16K w/v Custom: Widthwise 95 mm to 331 mm, lengthwise 133 mm to 487.7 mm / Widthwise 3.74" to 13.03", lengthwise 5.24" to 19.2" Fixed tab paper (back edge of tab during output is not guaranteed) Wide paper Banner paper (with Banner Output Tray Unit MK-761 mounted) Widthwise 100 mm to 330 mm, lengthwise 487.8 mm to 1,300 mm / Widthwise 3.94" to 12.99", lengthwise 19.2" to 51.18" *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. | |
Paper weight | 40 g/m2 to 450 g/m2 / 11 lb Bond to 119 lb Bond * The paper type is limited to 351 g/m2 to 450 g/m2 / 94 lb Bond to 119 lb Bond. | |
Offset Sort/Offset Group | Output Tray | Tray 1 (Main tray) |
Paper Size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v , 8.5 e 14 w, 8.5 e 11 w/v, 7.25 e 10.5 w/v, 5.5 e 8.5 v, Foolscap*, 8K w, 16K w/v Custom: Widthwise 148 mm to 331 mm, lengthwise 133 mm to 487.7 mm / Widthwise 5.83" to 13.03", lengthwise 5.24" to 19.2" Fixed tab paper (back edge of tab during output is not guaranteed) Wide paper *: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. | |
Paper weight | 40 g/m2 to 450 g/m2 / 11 lb Bond to 119 lb Bond * The paper type is limited to 351 g/m2 to 450 g/m2 / 94 lb Bond to 119 lb Bond. | |
Size | 544 mm (W) * e 656 mm (D) e 1,020 mm (H) / 21.42" (W) * e 25.83" (D) e 40.16" (H) *: 876 mm / 34.49" (including Main tray), 1,003 mm / 39.49" (including Primary (main) tray extension) | |
Mass | 57 kg / 125.66 lb | |
Power | Supplied from front stage | |
Power consumption | 120 W or less |
• Standard number of able to be loaded sheets (For paper of lengthwise 487.7 mm / 19.2" or less)
Function | Coated paper/Uncoated paper | Banner Output Tray Unit MK-761 | Large size | Small size | Extra-small size |
---|---|---|---|---|---|
Sort/Group (80 g/m2 / 21 lb Bond) | Coated paper | Available | 1,800 sheets | 3,000 sheets | 750 sheets |
None | 750 sheets | 2,000 sheets | 750 sheets | ||
Uncoated paper | Available | 2,000 sheets | 3,000 sheets | 750 sheets | |
None | 2,000 sheets | 4,200 sheets | 750 sheets | ||
Offset Sort or Offset Group (80 g/m2 / 21 lb Bond) | Uncoated paper | - | 1,500 sheets | 1,500 sheets | 750 sheets |
Large size: A3 w, B4 w*, 8 e 13 w, 12 e 18 w, 11 e 17 w, 8.5 e 14 w, SRA3 w, SRA4 w/v, 13 e 19 w, 8K w Small size: A4 w/v, B5 w/v*, 8.5 e 11 w/v, 9 e 11, 16K w/v Extra-small size: A5 w/v, B6w*, 5.5 e 8.5 w/v *: Series B paper is set to JIS or ISO standard size by default. This setting differs depending on the shipping region. For JIS/ISO switching, contact your service representative. |
• Standard number of sheets able to be loaded in Main tray (For paper of lengthwise 487.7 mm / 19.2" or more)
Function | Weight | Width 488 mm to 762 mm / 19.21" to 30" | Width 762.1 mm / 30" or more |
---|---|---|---|
Sort/Group/Offset Sort/Offset Group | 128 g/m2 to 135 g/m2 / 34 lb Bond to 36 lb Bond | 1,000 sheets | 100 sheets |
136 g/m2 to 175 g/m2 / 37 lb Bond to 46 lb Bond | 760 sheets | 80 sheets | |
176 g/m2 to 216 g/m2 / 47 lb Bond to 57 lb Bond | 600 sheets | 60 sheets | |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 500 sheets | 50 sheets | |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | 400 sheets | 40 sheets |