Enlarge the preview image of the selected job.
This function allows you to also change the settings such as a crop mark and screen position.
To display this item, press "" of the preview screen in the center of the [Job Ticket Edit] screen.
Category | Print Workflow, Copy / Scan | |||
Location | Machine | Touch Panel | ||
Printer driver | - | |||
Application | - | |||
Required options | - | |||
Required items | - | |||
Setting items | [Corner Crop Mark] | Sets the print type (shape) and print position when attaching a corner crop mark for printing. | ||
[Type1] | Prints a crop mark in the finishing trimming line of image data and the outer margin. ![]() | |||
[Type2] | Prints a crop mark in the finishing trimming line of image data and outside the outer margin. ![]() | |||
[Type3] | Prints a crop mark in the finishing trimming line of image data. ![]() | |||
![]() ![]() | Sets [T Margin]. This margin can be set by selecting the print type of a corner crop mark. Range: 0.1 mm to 20 mm Default: 3.0 mm Increases or decreases the numeric value in steps of 0.1 mm. | |||
[Center Crop Mark] | Enables the center crop mark function. To disable the function, press this key again. For details about the center crop mark function, refer to [Center Crop Mark]. | |||
[Image Centering] | Enables the centering function. To disable the function, press this key again. For details about the centering function, refer to What Is [Image Centering]?. | |||
[Image Position] | Sets the original image position on paper when the original image is larger than the actual printing area. | |||
[Lead] | Places the original image at the lead edge of paper. | |||
[Rear] | Places the original image at the rear edge of paper. | |||
[Center] | Places the original image in the center of paper. | |||
[Image Shift] | Displays the current preview page number and image shift amount using a numeric value. | |||
![]() | Arbitrarily shifts the position of the image displayed on the enlarged preview screen to make adjustments. The shift amount increases or decreases each time you press " Range: -250.0 mm to 250.0 mm (Up-right arrow: + direction, Down-left arrow: - direction) | |||
[+][,][Step W] | [0.1] | Select the step width (mm) of the image shift amount when " | ||
[1.0] | ||||
[Valid Object] | [Current Sheet] | Applies the setting to the currently selected sheet. | ||
[All Sheets] | Applies the setting to all the sheets of the selected job. | |||
Remarks | - | |||
Reference | - | |||
Screen access | Touch panel - [MACHINE] - [JOB LIST] - [Hold Job] - [Job Ticket] - [Job Ticket Edit] | |||
Touch panel - [MACHINE] - [JOB LIST] - [Hold Job] - [Page Edit] - [Job Ticket Edit] |