Configure the settings to acquire machine information or monitor the machine by using Simple Network Management Protocol (SNMP).
Menu Item/Description | Setting value (: Default) | ||
---|---|---|---|
SNMP Settings | ON, OFF | ||
SNMP v1/v2c (IP) | ON, OFF | ||
SNMP v3 (IP) | ON, OFF | ||
UDP Port Number | 1 to 65535 (Default: 161) | ||
SNMP v1/v2C Settings | |||
Read Community Name Settings | public Up to 15 one-byte characters can be used. | ||
Write Setting | Enable, Invalid | ||
Write Community Name Settings | private Up to 15 one-byte characters can be used. | ||
SNMP v3 Settings | |||
Context Name Settings | Up to 63 one-byte characters can be used. | ||
Discovery User Permissions | ON, OFF | ||
Discovery User Name Settings | public Up to 32 one-byte characters can be used. * | ||
Read User Name Settings | initial Up to 32 one-byte characters can be used. * | ||
Security Level | OFF, auth-password, auth-password/priv-password | ||
Password Setting | |||
Read auth | AuthPassword 8 to 32 one-byte characters can be used. | ||
Read priv | PrivPassword 8 to 32 one-byte characters can be used. | ||
Write User Name Settings | restrict Up to 32 one-byte characters can be used. * | ||
Security Level | OFF, auth-password, auth-password/priv-password | ||
Password Setting | |||
Write auth | 8 to 32 one-byte characters can be used. MAC Address (colons ":" excluded) | ||
Write priv | 8 to 32 one-byte characters can be used. MAC Address (colons ":" excluded) | ||
Encryption Algorithm | DES, AES-128 | ||
Authentication Algorithm | MD5, SHA-1 | ||
TRAP Setting Select whether to allow you to notify the status of this machine using the SNMP TRAP function. | Allow, Restrict | ||
TRAP Setting When Authentication Failed | Enable, Invalid |
*Discovery User Name Settings cannot be specified with the same entry as that for Read User Name Settings or Write User Name Settings.