Set the color mode.
This function automatically distinguishes colors, and also allows you to manually set a gray scale or black & white mode.
Category | Copy / Scan | ||
Location | Machine | Touch Panel, Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Gray Scale] | Creates black & white data with white, black, and gray gradations. | |
[Black] | Creates monochrome data with only 2 gradations of black and white. | ||
[Full Color] | Creates data in full color. | ||
[Auto Color] | Automatically detects colors of the scanned original, and creates data in black & white or full color. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [SCAN] - Select a destination. - [Scan Settings] | ||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Scan Initial Setting] |