Function | Option | Description |
---|---|---|
Acquire Image Controller Default | - | Acquires default information of the image controller. |
Resolution | 600 dpi, 1200 dpi | Selects a resolution.
|
Fixed Screen | Image, Text/Graphics | The quality adjustments (*) set from the touch panel of the main body can be reflected to each of Image and Text/Graphics.
|
Custom Screen | Dot Shape, Screen Frequency, Screen Angle | Select Dot Shape to set the shape of a print dot. For details about the dot shape, refer to the printer driver help. Select Screen Frequency to set the number of halftone dots per inch. The unit is lpi (line per inch). Although the resolution increases as the number is larger, the quality of gradation becomes poorer. The default setting is 120 lpi. Select Screen Angle to set the angle against the vertical axis of each color to prevent moire. |
Tone Curve | Image, Text/Graphics | Select the tone curve acquired from the image controller. You can specify the tone curve settings using the Color Centro application. |
Keep 100% Density for Text/Graphics | Off, On | Specify this option to output texts and graphics objects with the highest density of this machine regardless of the tone curve setting. |
Thinning | Off, On | Select this check box to control the boldness of the text or line images. This setting also has an effect on white characters on a colored background. This setting is available when Fixed Screen is selected. |
Halftone Text Enhancement | Off, On | Setting the Halftone Text Enhancement function to On clearly prints the outline of a gray text or figure. This setting is available when Fixed Screen is selected. |
Smoothing | Off, On | When turned on, you can smoothly print the outline of text with density of 100%, such as K=100%, and line images. The Smoothing setting is available when Fixed Screen is selected. |
Object | Text/Graphics, Text/Graphics/Image | Select the type of Object when any setting of Outline Process has been set. |
Print Quality | Normal, Draft Print, Toner Save | Specify the print density. Draft Print corresponds with Image Density Selection - -4 and Toner Print corresponds with -2. |
Image Density Selection | -10, -9, -8, -7, -6, -5, -4, -3, -2, -1, Standard, +1 | Select the print density. Move the slider toward plus to deepen the density and move the slider toward minus to lighten the density. |
Use CIE Color | Off, On, Image Controller Default | Uses a CIE color space. When Use CIE Color is turned on, the printing is processed via the color space defined by CIE, an international commission on illumination. Although the quality in reproducing the gradation will be better than usual, it may require more time to print. |
1 Dot Line Emphasis | Off, On | Turn 1 Dot Line Emphasis on to emphasis an ultrafine line. |
*Quality Adjustment can be set from Utility Menu by selecting Administrator Setting - System Setting - Expert Adjustment - Quality Adjustment - Custom Screen.
Image, Text, and Graphics displayed in the Imaging tab are available for:
Image………Image
Text………Text
Graphics……Figures and lines