Paper Setting is classified into two types depending on targets to specify paper conditions for.
One is Paper Setting to specify paper conditions for a paper tray.
The other is Paper Setting to register paper conditions according to the desired paper.
This section describes Paper Setting to specify paper conditions for a paper tray. It also describes how to register set paper conditions.
While a job is running, you can change Paper Setting for a tray that is not used for that job. However, the paper conditions cannot be changed when the key is dimmed.
For details about Paper Setting to register paper conditions according to the desired paper, refer to Paper Setting: Paper Profile Setting.
Registered paper conditions can be imported and exported using an external USB flash drive. For details, refer to Paper Setting: Paper Profile Setting.
The Paper Setting can be made for the following trays:
main body tray (Tray 1 and Tray 2)
Trays of Paper Feeder Unit PF-709 (Tray 3 to Tray 8)
Trays of Paper Feed Unit PF-710 (Tray 3 to Tray 11)
Large Capacity Post Inserter PI-PFU (PI-PFU1 to PI-PFU3)
Folding Unit FD-503 - Post Inserter - upper tray / lower tray (PI1, PI2)
upper tray / lower tray (PI1, PI2) of Post Inserter PI-502 mounted on Finisher FS-532
Perfect Binder PB-503 - cover tray (PB)
Paper Setting for the tray to be used consists of the following paper conditions that can be specified as desired. Depending on the paper setting, the key for the options may be dimmed and cannot be selected.
Setting item | Description | Setting options |
---|---|---|
Paper Type | The following eight paper types are provided according to the plainness of paper. For details on paper types, refer to Paper types. | Paper Type: Plain, Fine, Coated, PrePrinted, Book/News, Plain-rough, Blank Insert, Textured |
Profile Name | No entry can be made in setting the paper conditions for the tray to be used. Enter the paper profile name when you register the paper conditions specified for a tray. | Up to 50 one-byte characters (25 two-byte characters) can be entered for the name. |
Paper Size | Selecting Standard automatically detects the standard size of paper loaded in the selected tray. Selecting Custom allows you to enter the desired dimensions from the screen. This setting can also be made by recalling a custom size previously registered. To specify Tab Paper, select either A4T short edge feed/long edge feed or 8.5 11T short edge feed/long edge feed, and specify the number of tabs. | Standard: Detectable standard sizes vary depending on the paper tray. Custom: Tray 1 and Tray 2: Widthwise 182.0 mm to 324.0 mm, Lengthwise 139.0 mm to 463.0 mm / Widthwise 7.17" to 12.76", Lengthwise 5.47" to 18.23" Tray 3 to Tray 11 (Paper Feed Unit PF-710): Widthwise 95.0 mm to 324.0 mm, Lengthwise 133.0 mm to 483.0 mm / Widthwise 3.74" to 12.76", Lengthwise 5.24" to 19.02" PFU1 Tray to PFU3 Tray of Large Capacity Post Inserter PI-PFU: Widthwise 139.0 mm to 324.0 mm, Lengthwise 133.0 mm to 483.0 mm / Widthwise 5.47" to 12.76", Lengthwise 5.24" to 19.02" Folding Unit FD-503 - Post Inserter Tray: Widthwise 182.0 mm to 331.0 mm, Lengthwise 139.0 mm to 483.0 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.02" Widthwise 182.0 mm to 331.0 mm, Lengthwise 139.0 mm to 297.0 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 11.69" for Finisher FS-532 mounted with Post Inserter PI-502 (upper tray) Widthwise 182.0 mm to 331.0 mm, Lengthwise 139.0 mm to 488.0 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.21" for Finisher FS-532 mounted with Post Inserter PI-502 (lower tray) The PB Tray of Perfect Binder PB-503 can be specified in the range of Widthwise 139.0 mm to 307.0 mm, Lengthwise 279.0 mm to 472.0 mm / Widthwise 5.47" to 12.09", Lengthwise 10.98" to 18.58". Up to 20 custom sizes can be registered and recalled. Tab Paper: A4T short edge feed*/long edge feed, 8.5 11T short edge feed*/long edge feed (number of tabs: 1 to 15) *: Tray 1 to Tray 2 (main body tray), Tray 3 to Tray 8 (Paper Feeder Unit PF-709), Folding Unit FD-503 - Post Inserter Tray only. |
Weight | Select the paper weight. 301 - 350 g/m2 / 82-93 lb Bond paper is loadable in Tray 3 to Tray 8 of Paper Feeder Unit PF-709, Tray 3 to Tray 11 of Paper Feed Unit PF-710, and PFU1 Tray to PFU3 Tray of Large Capacity Post Inserter PI-PFU. The weight over 58 lb Bond (217 g/m2 ) cannot be selected for Book/News or Plain-rough selected in Paper Type. If Textured is selected, the weight below 74 g/m2 / 19 lb Bond and the weight above 217 g/m2 / 58 lb Bond are not available. | Weight: (1)40-49 g/m2 / 10-13 lb Bond (2)50-54 g/m2 / 14-15 lb Bond (3)55-61 g/m2 / 16-17 lb Bond (4)62-74 g/m2 / 18-19 lb Bond (5)75-80 g/m2 / 20-21 lb Bond (6)81-91 g/m2 / 22-24 lb Bond (7)92-105 g/m2 / 25-28 lb Bond (8)106-135 g/m2 / 29-36 lb Bond (9)136-162 g/m2 / 37-43 lb Bond (10)163-216 g/m2 / 44-57 lb Bond (11)217-256 g/m2 / 58-68 lb Bond (12)257-300 g/m2 / 69-81 lb Bond (13)301-350 g/m2 / 82-93 lb Bond Change Unit: g/m2, Duodecimo-kg, Octavo-kg, A Book-kg, Available paper weight varies with each tray. main body tray, Paper Feeder Unit PF-709 - upper tray / lower tray (Tray 3, Tray 5, Tray 6, Tray 8): 40 g/m2 to 300 g/m2 / 10 lb Bond to 81 lb Bond Paper Feeder Unit PF-709 - middle tray (Tray 4, Tray 7), Paper Feed Unit PF-710 or Large Capacity Post Inserter PI-PFU: 40 g/m2 to 350 g/m2 / 10 lb Bond to 93 lb Bond Perfect Binder PB-503 PB Tray: 81 g/m2 to 216 g/m2 / 22 lb Bond to 57 lb Bond Folding Unit FD-503 - Post Inserter - upper tray / lower tray: 50 g/m2 to 300 g/m2 / 14 lb Bond to 81 lb Bond Post Inserter PI-502 - upper tray / lower tray: 50 g/m2 to 300 g/m2 / 14 lb Bond to 81 lb Bond |
Color | Specify the color of paper. This setting easily gives the color information of paper loaded in the tray. | Colored Paper: White, Blue, Goldenrod, Gray, Green, Ivory, Orange, Pink, Red, Yellow, Cream, Clear White, Others, User Color |
Punch | Specify whether or not the paper is punched. When pre-punched paper is used, selecting Punch for Output Setting has no effect. | Punch: Pre-Punched, No Hole-Punch |
Both Sides Adj. | Adjust Zoom (Vertical or Horizontal), Image Shift (Up/Down or Right/Left), and Rotate/Skew (rotation or distortion) in each of Front and Back to align the image position between the front and back sides for printing when performing 2-sided printing. Also, Gap or Chart Adjustment can be used for adjustment. AutoMeasure is displayed when Integrated Color Care Unit IQ-501 is mounted on the machine. If Periodical Adjustment is set to ON in AutoMeasure, both sides adjustment is automatically performed at the specified intervals. It is advisable to perform Both Sides Adjust for every paper to be used, as the shrinkage ratio differs according to the paper type, paper brand, or difference in temperature of storage location. The horizontal zoom of the back side can be specified not to be adjusted in Common Setting. | ZoomVertical: Front/Back -1.00 to +1.00 (1 step = 0.01%) ZoomHorizontal: Front/Back -0.50 to +0.50 (1 step = 0.01%) Image ShiftUp/Down: Front/Back -10.0 mm to +10.0 mm (1 step = 0.1 mm) Image ShiftRight/Left: Front/Back -10.0 mm to +10.0 mm (1 step = 0.1 mm) Rotate: Front/Back -1.00 to +1.00 (1 step = 0.01) Skew (distortion adjustment): Front/Back -1.00 to +1.00 (1 step = 0.01) Periodical Adjustment: ON, OFF |
RU Curl Adj. | Corrects the curl (arc-like distortion) of output paper. When Humidifier HM-103 is mounted on Relay Unit RU-518, you can set Humidifier Set. to ON or OFF. | RU Curl Adj.: ON, OFF, Reset -10 to +10 Humidifier Set.: ON, OFF |
Air Assist | Use this function to blow air to paper in order to prevent feeding multiple sheets or paper jam, which is likely to occur depending on the paper type. | For main body tray or with Paper Feeder Unit PF-709 mounted Auto, ON, OFF With Paper Feed Unit PF-710 mounted Auto, Manual When Manual is selected, the following settings are available. Lead Edge Air Level Setting: Weak 1 to 9 Strong Side Air Level Setting: Weak 1 to 9 Strong With Perfect Binder PB-503 mounted ON, OFF |
Expert Adj. | Offset Lead Edge 1 (Front) to Offset Lead Edge 3 (Back), Offset Image (Front), Offset Image (Back), Lead Edge Erase Quantity / Rear Edge Erase Quantity, Fusing Temperature Adjustment, IQ Transport Roller Speed Adj., Pressure Power Setting, Process Speed Setting, Process Speed Down Setting by Screen Pattern, Textured Density Level, Lead Edge Transfer Set., Mis-centering Detect JAM, Double Feed Detection, Skew Detect Setting, Fusing PPM Down, Trans. Pressure Setting, Transfer Belt Cleaning, Fus. :Reduce Wrinkle Set., Centering Adj. (Front), Centering Adj. (Back), PFU Air Shutter Edge Position Setting, PFU Paper Float Timing, PFU Pre-regist Roller Reverse Rotation Control. | Offset Lead Edge 1 (Front): -128 to +127 Offset Lead Edge 1 (Back): -128 to +127 Offset Lead Edge 2 (Front): -128 to +127 Offset Lead Edge 2 (Back): -128 to +127 Offset Lead Edge 3 (Front): -128 to +127 Offset Lead Edge 3 (Back): -128 to +127 Offset Image (Front): -128 to +127 Offset Image (Back): -128 to +127 Lead Edge Erase Quantity: 0 to +200 Rear Edge Erase Quantity: 0 to +200 Fusing Temperature Adjustment: -15 to +15 IQ Transport Roller Speed Adj.: 0 to +20 Pressure Power Setting: Default, Very Weak, Weak, Medium, Strong Process Speed Setting: Default, High Speed, Medium High Speed*1, Mid Speed, Low Speed Process Speed Down Setting by Screen Pattern*2: ON, OFF Textured Density Level*3: Level 1, Level 2, Level 3 Lead Edge Transfer Set.: Separation, Auto, Lead Edge Image, Separation (+1), Separation(+2), Separation(+3) Mis-centering Detect JAM: Detect, Not Detect Double Feed Detection: Detect, Not Detect Skew Detect Setting: 1.0%, 0.5%, OFF Fusing PPM Down: ON (Manual), On (Auto), OFF Trans. Pressure Setting*4: Auto, Pressure1:Manual, Pressure2:Manual Transfer Belt Cleaning: Standard, Setting1, Setting2 Fus. :Reduce Wrinkle Set.: Default, Reduce Level 1, Reduce Level 2, Reduce Level 3 Centering Adj. (Front): ON (Blank), ON (PrePrinted), OFF, Detect Setting Range: 1 to 10 Centering Adj. (Back): ON (Blank), ON (PrePrinted), OFF, Detect Setting Range: 1 to 10 PFU Air Shutter Edge Position Setting*5: Auto (-1), Manual (-1, +1, +2, OFF) PFU Paper Float Timing*5: Auto (Earlier), Manual (Earlier, Delay) PFU Pre-regist Roller Reverse Rotation Control*5: Auto (Reverse OFF), Manual (Reverse ON, Reverse OFF) |
Curl Adjustment | Select whether or not to correct the curl of output paper. | Correct Upward, Correct Downward, OFF |
Color Density | When you select Adjustment - Quality Adjustment - Color Density Control - Basic Setting and set Use Color Density Control to ON, you can configure the color density control settings. | Each Paper Type Color Adj. Data: Default Adj. Data, Registered Adj. Data, OFF |
*1: In ineo 6120, Medium High Speed is not available.
*2: This option is not available in ineo 6120.
*3: Available when Textured is Paper Type.
*4: Available when (9)136-162 g/m2 or (9)37-43 lb Bond is selected in Weight.
*5: Available when Paper Feed Unit PF-710 is mounted on the machine.
For details about Both Sides Adjust, refer to Overview of Both Sides Adjustment.
For details about RU Curl Adjustment, refer to RU Curl Adjustment.
For details about Color Density, refer to Overview of Color Density Control.